elem.2.1 | If there be two straight lines, and one of them be cut into any number of segments whatever, the rectangle contained by the two straight lines is equal to the rectangles contained by the uncut straight line and each of the segments. | f. 037 digilib |
elem.2.2 | If a straight line be cut at random, the rectangle contained by the whole and both of the segments is equal to the square on the whole. | f. 037 digilib |
elem.2.3 | If a straight line be cut at random, the rectangle contained by the whole and one of the segments is equal to the rectangle contained by the segments and the square on the aforesaid segment. | f. 038 digilib |
elem.2.4 | If a straight line be cut at random, the square on the whole is equal to the squares on the segments and twice the rectangle contained by the segments. | f. 038 digilib |
elem.2.5 | If a straight line be cut into equal and unequal segments, the rectangle contained by the unequal segments of the whole together with the square on the straight line between the points of section is equal to the square on the half. | f. 039 digilib |
elem.2.6 | If a straight line be bisected and a straight line be added to it in a straight line, the rectangle contained by the whole with the added straight line and the added straight line together with the square on the half is equal to the square on the straight line made up of the half and the added straight line. | f. 040 digilib |
elem.2.7 | If a straight line be cut at random, the square on the whole and that on one of the segments both together are equal to twice the rectangle contained by the whole and the said segment and the square on the remaining segment. | f. 041 digilib |
elem.2.8 | If a straight line be cut at random, four times the rectangle contained by the whole and one of the segments together with the square on the remaining segment is equal to the square described on the whole and the aforesaid segment as on one straight line. | f. 042 digilib |
elem.2.9 | If a straight line be cut into equal and unequal segments, the squares on the unequal segments of the whole are double of the square on the half and of the square on the straight line between the points of section. | f. 043 digilib |
elem.2.10 | If a straight line be bisected, and a straight line be added to it in a straight line, the square on the whole with the added straight line and the square on the added straight line both together are double of the square on the half and of the square described on the straight line made up of the half and the added straight line as on one straight line. | f. 044 digilib |
elem.2.11 | To cut a given straight line so that the rectangle contained by the whole and one of the segments is equal to the square on the remaining segment. | f. 045 digilib |
elem.2.12 | In obtuse-angled triangles the square on the side subtending the obtuse angle is greater than the squares on the sides containing the obtuse angle by twice the rectangle contained by one of the sides about the obtuse angle, namely that on which the perpendicular falls, and the straight line cut off outside by the perpendicular towards the obtuse angle. | f. 046 digilib |
elem.2.13 | In acute-angled triangles the square on the side subtending the acute angle is less than the squares on the sides containing the acute angle by twice the rectangle contained by one of the sides about the acute angle, namely that on which the perpendicular falls, and the straight line cut off within by the perpendicular towards the acutc angle. | f. 046 digilib |
elem.2.14 | To construct a square equal to a given rectilineal figure. | f. 047 digilib |
Clay Mathematics Institute Historical Archive
Published May 8, 2008. Copyright 2008, Clay Mathematics Institute